2×72 Belt Grinder Comparison Chart (2025)
The information below is based on publicly listed specifications from each manufacturer as of 2025.
| Feature / Brand | Torus CNC 2×72 | Brodbeck Ironworks | HouseMade Revolution | AmeriBrade 2×72 | Burr King 960/972 | Wuertz Machine Works TW90 |
|---|---|---|---|---|---|---|
| Frame Material | CNC-machined aluminum | Steel | Steel (diy welded) | Steel/aluminum mix | Heavy industrial steel | Steel (precision welded) |
| Tracking System | Precision adjustable | Standard adjustable | Standard | Precision adjustable | Industrial-grade | Dual-position tracking |
| Vertical/Horizontal Tilt | Yes | Yes (optional) | Yes | Yes (optional kits) | Vertical only | Yes (primary feature) |
| Tool-less Belt Change | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & VFD Options | 1.5–2 hp VFD-ready | Various options | VFD optional | 1.5–2 hp options | 2 hp industrial | 2 hp with VFD |
| Modularity / Attachments | High (growing ecosystem) | High | Medium (Steel tube) | High | Industrial attachments | High |
| Price Range (Typical) | $$ | $$–$$$ | $–$$ | $$–$$$ | $$$ | $$$–$$$$ |
| Made In | USA | USA | USA | USA | USA | USA |
| Ideal User | Beginner–Pro | Serious hobbyist–Pro | Beginner–Hobbyist | Hobbyist–Pro | Industrial / Pro | Full-time Pro |
Price key:
$ = most affordable
$$ = mid-range
$$$ = higher-end
$$$$ = premium professional
